| 31. | | Stop Anthropomorphizing Intermediate Tokens as Reasoning/Thinking Traces (arxiv.org) |
| 159 points by nunodonato 21 hours ago | hide | 66 comments |
|
| 32. | | TrueForge – The open-source agent harness (github.com/truefoundry) |
| 5 points by qiasl2 43 minutes ago | hide | discuss |
|
| 33. | | Nearly 1,400 live streams from Japan (tomarigi.me) |
| 85 points by pajop 6 hours ago | hide | 15 comments |
|
| 34. | | Subscriber Rot (birchtree.me) |
| 3 points by speckx 51 minutes ago | hide | discuss |
|
| 35. | | What Is Reasoning (pocoo.org) |
| 4 points by sebg 52 minutes ago | hide | discuss |
|
| 36. | | Double-double: 31 digits of precision without leaving the FPU (marekfiser.com) |
| 32 points by iliketrains 5 hours ago | hide | 7 comments |
|
| 37. | | Show HN: sce (Simple Console Editor) (github.com/volution) |
| 5 points by ciprian_craciun 1 hour ago | hide | discuss |
|
| 38. | | AI at Home Part 2: Multi-GPU Drifting (jdagostino.github.io) |
| 7 points by timmmmmmay 2 hours ago | hide | discuss |
|
| 39. | | Turns are Better than Radians (2022) (computerenhance.com) |
| 325 points by mayoff 17 hours ago | hide | 189 comments |
|
| 40. | | Theory of Fluids Enters the 21st Century (quantamagazine.org) |
| 55 points by librasteve 7 hours ago | hide | 4 comments |
|
| 41. | | Show HN: WaveHouse – Supabase for ClickHouse (wavehouse.dev) |
| 6 points by ericandr 1 hour ago | hide | discuss |
|
| 42. | | Clean up Claude 5's token vomit with a separate LLM (github.com/zachahn) |
| 112 points by Bluestein 3 hours ago | hide | 120 comments |
|
| 43. | | Risk Engineering (risk-engineering.org) |
| 63 points by throwaw12 9 hours ago | hide | 11 comments |
|
| 44. | | Webmux: Like Tmux, but for the Browser (github.com/jordanhubbard) |
| 5 points by luu 2 hours ago | hide | discuss |
|
| 45. | | A faster way to calculate the day of the week (benjoffe.com) |
| 235 points by gavide 17 hours ago | hide | 74 comments |
|
| 46. | | Bun 1.4 (bun.com) |
| 191 points by meetpateltech 5 hours ago | hide | 119 comments |
|
| 47. | | Hacking with Claude on a $27 Smart Watch (mikekasberg.com) |
| 63 points by speckx 5 hours ago | hide | 40 comments |
|
| 48. | | US debt tops $40T as Treasury doubles bond buybacks to calm markets (euronews.com) |
| 9 points by abdelhousni 30 minutes ago | hide | discuss |
|
| 49. | | Seeing beyond BMI: Estimating cardiometabolic risk with smartphone imagery (research.google) |
| 46 points by leanderjanssen 8 hours ago | hide | 26 comments |
|
| 50. | | Why the Ocean Cleanup hasn't solved the plastic pollution crisis (therevelator.org) |
| 82 points by sohkamyung 5 hours ago | hide | 78 comments |
|
| 51. | | Anti-AI fonts are useless and harmful (yaros.ae) |
| 63 points by speckx 4 hours ago | hide | 54 comments |
|
| 52. | | Joint Statement from FR, DE, IT, UK, NL, NO, CA on E1 West Bank Settlement Plan (governo.it) |
| 13 points by dgellow 40 minutes ago | hide | discuss |
|
| 53. | | Router by Ramp (router.com) |
| 94 points by zackfield 8 hours ago | hide | 58 comments |
|
| 54. | | Sol loves to cheat (jumploops.com) |
| 225 points by jumploops 21 hours ago | hide | 181 comments |
|
| 55. | | An American Mosaic (interactive map of ancestry census data) (nytimes.com) |
| 26 points by cckolon 6 hours ago | hide | 8 comments |
|
| 56. | | Zellij 0.45.0: nested sessions, Kitty graphics, a fresh UI (zellij.dev) |
| 37 points by peterhajas 6 hours ago | hide | 20 comments |
|
| 57. | | Everyone Says Assembly Is Untyped–Everyone Is Wrong (gingerbill.org) |
| 9 points by adamrezich 2 hours ago | hide | 2 comments |
|
| 58. | | Why It Might Be Time to Rethink the Human Family Tree (nautil.us) |
| 5 points by Anon84 2 hours ago | hide | 1 comment |
|
| 59. | | OpenAI's Rogue AI Agent Hacked More Than Just Hugging Face (wired.com) |
| 4 points by thunderbong 21 minutes ago | hide | 1 comment |
|
| 60. | | Manabu Kosaka's Handmade Paper Sculptures (wixsite.com) |
| 179 points by surprisetalk 19 hours ago | hide | 25 comments |
|
|
| More |